Tech Specs – Owner’s Manual – Safety Video
|
The Renegade is a new concept: blending radical performance with 4×4 all terrain ability, with no compromise.
Renegade 800 H.O. EFI Specifications |
|
| Features | |
| Instrumentation: | Multi-function gauge: Speedometer, tachometer, odometer, trip and hourmeter, fuel, gear position, 4×4 indicator, diagnostics, auto shut off, D.E.S.S. (digital encoded security system) |
| Electrical: | Pre wired for winch |
| Lighting: | 4 fender mounted Projector Beam headlamps (60W) with tail light / brake light |
| DC Outlet: | Lighter type in console, standard connector in the back (15A) |
| Available Colors: | Yellow |
| Engine | |
| Type: | 800cc, 4-stroke, V-twin, liquid cooled, 4-valve OHC |
| Bore & Stroke | 91 x 62 mm |
| Torque /Net Power: | 73 Nm@ 5,500 RPM |
| Carburetion/EFI: | 46 mm Throttle Body, 2 Siemens‡ VDO injectors |
| Starting System: | Electric |
| Transmission: | CVT, sub-transmission with high, low, park, neutral & reverse |
| Drive Train: | Selectable 2w/4w shaft driven with Visco-Lok† front differential |
| Chassis | |
| Frame: | SST |
| Front SuspensionType: | RS-Type Double A-arm, forged aluminum upper arm |
| Front SuspensionTravel: | 8.5 in (216 mm) |
| Rear SuspensionType: | RS-Type TTI independent, HPG shocks |
| Rear SuspensionTravel: | 9 in (229 mm) |
| Front Brake: | 2 Hydraulic discs |
| Rear Break: | 1 inboard hydraulic disc |
| Front Tires: | ITP Holeshot ATRs 25 x 8 x 12 in. (ITP Holeshot ATRs 635 x 203 x 305 mm) |
| Back Tires: | ITP Holeshot ATRs 25 x 10 x 12 in. (ITP Holeshot ATRs 635 x 254 x 305 mm) |
| Dimensions | |
| L x W x H in: | 86 x 46 x 45 |
| L x W x H meter: | 2.184 x 1.168 x 1.143 |
| Wheelbase: | 51 in. (1.295 m) |
| Dry Weight: | 607 lbs. (280 kg) |
| GroundClearance: | 12 in. (305 mm) |
| Seat Height: | 34.5 in. (877 mm) |
| Rack Capacity:(Front & Rear) | 35 lbs. (16 kg), 35 lbs. (16 kg) |
| Towing Capacity: | 1300 lbs. (590 kg) |
| Fuel Capacity: | 5.3 US gal. (20 L) |


